Faculty Senate Committees 2025-2026
Academic Affairs
Charge: "considering and preparing a written report of its recommendations on any matter assigned to it by the Senate or by the Executive Board of the Senate.”
| Name | Email Address | Telephone Number |
| Jason Imbrogno | jimbrogno@una.edu | 256-765-4528 |
| Ann-Marie Irons (Chair) | airons@una.edu | 256-765-4370 |
| Chris Klein | cklein1@una.edu | 256-765-4621 |
| Jason McCann | jmccann1@una.edu | 256-765-4453 |
| Matthew Schoenbachler | mschoenbachler@una.edu | 256-765-4547 |
| Jill Simpson | jmsimpson1@una.edu | 256-765-4532 |
Faculty Affairs
Charge: "considering and preparing a written report of its recommendations on any matter assigned to it by the Senate or by the Executive Board of the Senate.”
| Name | Email Address | Telephone Numbers |
| Shinkia Byrd | sbyrd2@una.edu | 256-765-5853 |
| John Hodges | jhodges@una.edu | 256-765-4540 |
| Lisa Kirch | mhkirch@una.edu | 256-765-5031 |
| Natasha Lindsey (Chair) | nslindsey@una.edu | 256-765-4943 |
| Scott Lyons | slyons1@una.edu | 256-765-5851 |
| Brent Olive | bsolive@una.edu | 256-765-4215 |
| Amy Seay | amseay@una.edu | 256-765-4636 |
Faculty Attitude Survey
Charge: "preparing and administering a faculty attitude survey during the spring semester of each year and reporting on the results of such survey to the Senate.”
| Name | Email Address | Telephone Number |
| Stephanie Clark | sbarger1@una.edu | 256-765-4586 |
| Michael Floren (Chair) | mfloren@una.edu | 256-765-5826 |
| Chris Purser | cpurser@una.edu | 256-765-4535 |
| Patrick Shremshock | pshremshock@una.edu | 256-765-4831 |
| Gretchen Windt | gwindt@una.edu | 256-765-5292 |
Faculty Handbook Oversight
Charge: "ensuring that approved policy statements are accurately reflected in the Faculty Handbook.”
| Name | Email Address | Telephone Number |
| Lisa Ann Blankinship | lblankinship@una.edu | 256-765-4761 |
| Melanie Looser | mlooser@una.edu | 256-765-4585 |
| Tom Lukowicz (Chair) | tlukowicz@una.edu | 256-765-4576 |
LaB 10.1.25